Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 peak 23,932 8,503,974 3 Dec 2023, 3:02:03 UTC
2 oskoss 17,056 5,451,598 28 Jan 2024, 17:24:02 UTC
3 Dorbin 4,138 1,628,305 United States 3 Dec 2023, 16:05:11 UTC
4 DeltaSierra 2,442 2,321,431 13 Jan 2024, 2:33:12 UTC
5 Techwizz 2,156 648,590 2 Dec 2023, 8:57:56 UTC
6 PheebeUK 1,756 87,308 United Kingdom 17 Jul 2024, 9:40:16 UTC
7 Neveruary 535 164,347 2 Dec 2023, 2:58:15 UTC
8 n0kn0k 391 770,038 None 22 Dec 2023, 15:56:48 UTC
9 Keryon 162 15,285 International 3 Dec 2023, 9:26:18 UTC
10 neifion 79 1,771,568 27 Mar 2024, 22:59:44 UTC
11 memorylick 42 7,582 15 Oct 2024, 11:22:38 UTC
12 Robin 0 5,834 23 Apr 2024, 16:20:26 UTC
13 Mezal 0 303 7 Dec 2023, 19:40:15 UTC
14 Rhemsey 0 135 15 Mar 2024, 8:06:29 UTC
15 Menadwen 0 22 United States 3 Jan 2024, 1:37:05 UTC
16 Masterism 0 112,875 3 Jan 2024, 21:59:25 UTC
17 camer 0 6,437 United States 14 Dec 2023, 14:23:57 UTC
18 voicesinmyhead 0 75,497 16 Jun 2024, 22:15:10 UTC
19 Nellag 0 44 13 Mar 2024, 11:16:29 UTC
20 Bobby3000 0 8,597 France 16 Dec 2023, 17:49:07 UTC
Next 20

©2024 eq2emu.com